From single piece to large series:
We produce rolled rings, which can have rectangular or shaped section, and free-forged parts in all types of steel, alloys and super alloys.
We supply pieces in rough forged conditions, machined or fully finished thanks to our internal machining shop with state-of-the-art machinery that grants maximum precision and control.
Rings
Outer diameter Min 300 mm Max 3,500 mm
Weight Min 150 kg Max 8,000 kg
Discs
Outer diameter Min 200 mm Max 1,900 mm
Weight Min 200 kg Max 8,000 kg
Materials
CARBON AND LOW-ALLOY STEELS
AMERICAN STD. | EN | WERKSTOFF NR. |
---|---|---|
10025-2 S235JR - S235J0 - S235J2 / 10250-2 S235J2G3 - S235JRG2 | 1.0038 - 1.0114 - 1.0117 / 1.0038 - 1.0116 | |
10025-2 S275JR - S275J0 - S275J2 | 1.0044 - 1.0143 - 1.0145 | |
10025-2 S355JR - S355J0 - S355J2 / 10250-2 S355J2G3 | 1.0045 - 1.0553 - 1.0577 / 1.0570 | |
10222-2 / 10273 P245GH | 1.0352 | |
10222-2 / 10273 P250GH | 1.0460 | |
10222-2 / 10273 P265GH | 1.0425 | |
10222-2 / 10273 P280GH | 1.0426 | |
10222-4 P285NH - P285QH | 1.0477 - 1.0478 | |
10222-2 P295GH | 1.0481 | |
10222-2 P305GH | 1.0436 | |
10222-4 P355NH - P355NL1 - P355NL2 - P355QH1 - P355QL1 - P355QL2 | 1.0565 -1.0566 - 1.1106 - 1.0571 - 1.8868 - 1.8869 | |
10222-4 P420NH - P420QH | 1.8932 - 1.8936 | |
A105 | ||
A266 | ||
A350 LF2 | ||
A694 F52 | 1.0570 | |
A694 F60 | 1.0570 | |
A694 F65 | 1.0570 | |
A694 F70 | 1.0570 | |
C22.8 | ||
10250-2 / 10083-2 C40 - C40E | 1.0511 - 1.1186 | |
10250-2 / 10083-2 C45 - C45E | 1.0503 - 1.1191 | |
10250-2 / 10083-2 C50 | 1.0540 |
ALLOY STEELS
AMERICAN STD. | EN | WERKSTOFF NR. |
---|---|---|
10222-2 16MO3 | 1.5415 | |
A182 F1 | 1.5421 | |
A182 F5 | 1.7362 | |
A182 F11 | ||
A182 F12 | 10222-2 13CRMO4-5 | 1.7335 |
A182 F22 | 10222-2 11CRMO9-10 | 1.7383 |
10084 18CRNIMO7-6 | 1.6587 | |
A29 4140 | 10083-3 / 10250-3 42CRMO4 | 1.7225 |
A29 4340 | 10083-3 / 10250-3 34CRNIMO6 | 1.6582 |
10083-3 / 10250-3 39NICRMO3 | 1.6510 |
AUSTENTIC STAINLESS STEELS
AMERICAN STD. | EN | WERKSTOFF NR. |
---|---|---|
A182 F304/L | 10222-5 X2CRNI18-9 - X5CRNI18-10 - X5CRNI18-12 | 1.4307 - 1.4301 - 1.4303 |
A182 F316/L | 10222-5 X5CRNIMO17 12-2 – X2CRNIMO17 12-2 | 1.4401 - 1.4404 |
A182 F316TI | 10222-5 X6CRNIMOTI17-12-2 | 1.4571 |
A182 F321 | 10222-5 X6CRNITI18-10 | 1.4541 |
A182 F347 | 10222-5 X6CRNINB18-10 | 1.4550 (1.4551) |
A182 F44 | 10088-3 X1CRNIMOCUN20-18-7 | 1.4547 |
MARTENSITIC STAINLESS STEELS
AMERICAN STD. | EN | WERKSTOFF NR. |
---|---|---|
A182 F6A / A473 T. 410 | 10250-4 / 10088-3 X12Cr13 | 1.4006 |
A182 F6NM | 10250-4 / 10088-3 X3CrNiMo13-4 | 1.4313 |
A276 T. 420 | X20CR13 | 1.4021 |
DUPLEX AND SUPERDUPLEX STEELS
AMERICAN STD. | EN | WERKSTOFF NR. |
---|---|---|
A182 F51/F60 | 10250-4 / 10088-3 X2CrNiMoN22-5-3 | 1.4462 |
A182 F53 | 10250-4 / 10088-3 X2CrNiMoN25-7-4 | 1.4410 |
A182 F55 | 10250-4 / 10088-3 X2CrNiMoCuWN25-7-4 | 1.4501 |
Our forging excellence.
Our forging excellence.
Our forging excellence.
Our forging excellence.
Our forging excellence.
Energy Sector
Wind and Industrial Sector:
Transmissions
Naval Sector
Mechanical Sector
Nuclear Sector
Mining and Earthmoving Sector
Oil and Gas Sector
Contact us
Fill out the contact form to request information.
We will respond to your request as soon as possible!